![]() |
2011 Editorial Calendar | ||
| Each Issue of TME will include: | Important Links | Additional Dates | |
| Engineers in Action: spotlights the many accomplishments of military, civilian and contract engineers at home and abroad in a four-color photo essay. Historical Perspective: highlights engineering-related issues and topics from the past, as excerpted from previous editions of TME. Leader Profile: provides in-depth interviews with A/E/C industry leaders who tell what it takes to be successful in business as well as what trends and technologies will help shape the industry. Special Insert: provides in-depth information on specific topics that are of interest to SAME Members and TME subscribers. |
2011 Editorial Calendar [PDF] Writer's Guidelines Submit a manuscript Online Subscription Form View the latest issue online |
SAME 2011 Directory of Member Companies & Organizations SAME 2012 Directory of Member Companies & Organizations |
|
| Jan./Feb. Issue | Mar./Apr. Issue | May/June Issue |
| Environmental Engineering | Joint Engineer Contingency Operations | Sustainable Installations |
| TME will cover environmental remediation, environmental compliance, munitions response and operational range sustainment, environmental management systems (EMS), community involvement, analytical environmental testing and data quality, and environmental information systems. | The mission success of combat engineers increasingly relies upon the ability to operate in a joint environment. With one eye focused on preparing for future contin-gency missions, TME will examine best practices and lessons learned from recent operations, including route clearance, explosive ordnance disposal, bridging and other sapper missions, as well as civil and military construction, runways and utility systems development. | Ensuring long-term mission viability will require military installations to make wise choices in how they consume resources, plan and schedule their budgets and interact with the communities that surround them. TME will focus on efforts relating to recent presidential executive orders and legislative guidance requiring the sustain-able operation of installations and the individual facilities therein. |
| Licensure & Certifications | Energy | Engineering Service FY12 Programs |
| The Air Force, Army and the General Services Administration engineering organizations have issued policies promoting professional licensure for architects and engineers, and certifications for functions such as project management, construction management, facilities management and energy management. TME will highlight the benefits of licensure and certifications for professionals in architecture, engineering, environmental and related career fields supporting DOD and other federal programs. | Recent presidential executive orders and other federal guidance has established aggressive long-term targets for energy efficiency and alternative energy sourcing for government agencies. TME will highlight the efforts of DOD and the Department of Energy to develop sustainable energy sources and improve the efficiency of new and existing facilities. | With construction mandated by 2005 Base Realignment and Closure and major domes-tic civil works projects coming to an end, FY12 represents a potential transition point in the program objectives of the engineering services. This TME special report will feature the projected FY12 programs of the U.S. Army Corps of Engineers, the Naval Facilities Engineering Command, the U.S. Air Force, U.S. Coast Guard and the U.S. Public Health Service. |
| Special Insert: SAME 2011 Continuing Education Calendar | Special Insert: 2011 JETC Program | Special Insert: SAME Award and Medal Winners |
| Deadlines | Deadlines | Deadlines |
| Author Deadlines | Author Deadlines | Author Deadlines |
| Article Proposals: Oct. 1, 2010 | Article Proposals: Dec. 1, 2010 | Article Proposals: Feb. 1, 2011 |
| Manuscripts Due:Oct. 22, 2010 | Manuscripts Due:Dec. 17, 2010 | Manuscripts Due:Feb. 18, 2011 |
| Ad Materials | Ad Materials | Ad Materials |
| Ads Close: Dec. 1, 2010 | Ads Close: Feb. 1, 2011 | Ads Close: April 1, 2011 |
| Ad Materials Due: Dec. 3, 2010 | Ad Materials Due: Feb. 3, 2011 | Ad Materials Due: April 4, 2011 |
| July/Aug. Issue | Sept./Oct. Issue | Nov./Dec. Issue |
| Water Planning & Management | Asset Management | Design, Construction and Project Delivery |
| Projects and efforts of private companies, the U.S. Army Corps of Engineers and other government agencies are underway to strengthen our nation’s water and wastewater infrastructure, flood control, beach erosion control, inland waterway systems, and ports and harbors. TME will present specific projects within DOD and other agencies that address our nation’s growing water planning and management issues. | Asset management has broadened the traditional practice of facility management to encompass the entire lifecycle management of facilities and infrastructure, including energy conservation, utility management, building maintenance and repair, real estate and leasing, master planning, space planning and service technology best practices. TME will highlight asset management issues facing the uniformed service and DOD market. | TME will cover methods and best practices for the design, construction and delivery of military and civil works facilities and infrastructure. The issue will include topics such as new technology—like building information modeling (BIM)—that can improve efficient design processes, and various project delivery methods and the types of projects best suited for each. |
| Program Management of Mega-Projects | Contracting & Acquisition | Emergency Preparedness & Homeland Security |
| The relocation of U.S. Marines and their dependents from Okinawa, Japan, to the U.S. territory of Guam and the movement of troops to Humphreys Garrison south of Seoul, Korea, are two examples of major, multi-year programs that will require extensive planning and joint-service coordination. TME will feature a multi-perspective examina-tion of the challenges of executing such mega-projects, including issues of planning, funding, capacity building, contracting, and community outreach and relations. | TME will present various types of government contracts, including indefinite delivery-indefinite quantity; design-build; service, time and material; fixed price; cost plus fixed fee; cost plus incentive fee; job order contracts; SABER contracts; various types of multiple award contracting vehicles; and other tools used by the Department of Defense to acquire A/E/C and related services. Contractor selection methods also will be addressed. | TME will focus on the roles, activities and efforts of the Department of Defense, federal agencies and private-sector A/E/C professionals in enhancing the nation’s emergency preparedness, building and protecting critical infrastructure, and safeguarding the American people from natural and manmade threats in accordance with anti-terrorism and force protection requirements and other federal guidelines. |
| Special Insert: SAME Strategic Plan and 2011-2012 Board of Direction | Special Insert: SAME Engineering & Construction Camps | Special Insert: TISP |
| Deadlines | Deadlines | Deadlines |
| Author Deadlines | Author Deadlines | Author Deadlines |
| Article Proposals: April 1, 2011 | Article Proposals: June 1, 2011 | Article Proposals: Aug. 1, 2011 |
| Manuscripts Due:April 22, 2011 | Manuscripts Due:June 24, 2011 | Manuscripts Due:Aug. 26, 2011 |
| Ad Materials | Ad Materials | Ad Materials |
| Ads Close: June 1, 2011 | Ads Close: Aug. 1, 2011 | Ads Close: Oct. 3, 2011 |
| Ad Materials Due: June 3, 2011 | Ad Materials Due: Aug. 3, 2011 | Ad Materials Due: Oct. 5, 2011 |
Please Note: The Editorial Calendar is subject to change at the discretion of the SAME Editor–in–Chief. For questions please send an E-mail to editor@same.org.
Please report any technical issues on this site to webmanager@same.org.